6.0 HP48V |
6.0 S |
6.0 L |
![]() |
![]() |
Specificaties:
Model | Model 2.6 S – Short shaft | Model 2.6 L – Long shaft |
Motortype | Brushless PMSM | Brushless PMSM |
Voltage | 48 V | 48 V |
Max stroom | 90 A | 90 A |
Ingangs vermogen | 4300 W | 4300 W |
Vergelijkbare benzine buitenboordmotor | 6 hp | 6 hp |
Statische stuwkracht Kg65 | 65 | 65 |
Koelsysteem | Watergekoeld | Watergekoeld |
Propeller | 3p – 7½ – 7 | 3p – 7½ – 7 |
Gewicht | 23.3 kg | 24.5 kg |
